High brightness
High transparency
Light weight screen
Multiple pixel pitch and spacing option
Power indicator lamp
Ultra thin design for seamless blend
Unique and reliable lock
Application | Indoor |
Pixel Pitch (in mm) | 7.8 x 10.4 |
LED Type | Surface Mount Device (SMD) |
LED Lifetime (In Hours) | 1,00,000 |
Brightness (cd/m2) | 5000 |
Contrast Ratio | 4000:1 |
Frame Rate (Hz/sec) | 60 |
Refresh Rate (Hz/sec) | 1920 |
Cabinet Dimension W x H x D (in mm) | 500X500X67 |
Module Dimension (in MM) | 500X166.7 |
Physical Resolution | 64x48 |
Weight (Kg/Cabinet) | 5.8 |
Service Access | Rear |
Optimal Viewing Angle (H/V) | 100° /100° |
Storage Temperature | -10℃~90℃ |
Working Temperature | -10℃~45℃ |
Relative Humidity | ≤95% |
Storage Humidity | ≤45% |
Voltage | 100-240v |
Power Consumption (Avg) (in W/m2) | 200 |
Power Consumption (Max) (in W/m2) | 500 |
Heat generation-Max (BTU/m2) | 1706 |
MTBF (in hours) | 10,000 |
Protection Level | IP2X/IP2X |
Colour (M) | 65536 |
Grey Scale | 16 |
Certification | BIS |
Physical density | 12,288 pixels/m2 |
© 2021 Logic Displays All Rights Reserved.
Designed & Developed By : Creative Factor