High brightness
High transparency
Light weight screen
Multiple pixel pitch and spacing option
Power indicator lamp
Ultra-thin design for seamless blend
Unique and reliable lock
Application | Indoor |
Pixel Pitch (in mm) | 3.9 x 7.8 |
LED Type | Surface Mount Device (SMD) |
LED Lifetime (In Hours) | 1,00,000 |
Brightness (cd/m2) | 4000 |
Contrast Ratio | 4000:1 |
Frame Rate (Hz/sec) | 60 |
Refresh Rate (Hz/sec) | 1920 |
Cabinet Dimension W x H x D (in mm) | 1000X500X78.5 |
Module Dimension (in MM) | 500X250 |
Physical Resolution | 256X64 |
Weight (Kg/Cabinet) | 10.2 |
Service Access | Rear |
Optimal Viewing Angle (H/V) | 120° /120° |
Storage Temperature | -10℃~90℃ |
Working Temperature | -10℃~45℃ |
Relative Humidity | ≤95% |
Storage Humidity | ≤45% |
Voltage | 100-240v |
Power Consumption (Avg) (in W/m2) | 214 |
Power Consumption (Max) (in W/m2) | 624 |
Heat generation-Max (BTU/m2) | 2129.1 |
MTBF (in hours) | 10,000 |
Protection Level | IP2X/IP2X |
Colour (M) | 65536 |
Grey Scale | 16 |
Certification | BIS |
Physical density | 32,768 pixels/m2 |
© 2021 Logic Displays All Rights Reserved.
Designed & Developed By : Creative Factor