Get A Quote
LT Series Outdoor
Mesmerizing Visuals with Inspiring Transparency
LOGIC displays LT series offers high transparency and exclusive visuals in the outdoor environment and its thin profile and seamless performance allure the audience and elevate the entire ambiance.
Features
- High Brightness
- High Refresh Rate
- All-Weather work
- Low Power Consumption
- High Transparency






Previous
Next
Various Viewing angles


Model | LT-O1531D | LT-O1515D |
---|---|---|
Application | Outdoor | Outdoor |
Pixel Pitch (in mm) | 15.625x31.25 | 15.6x15.6 |
LED Type | DIP570 | DIP570 |
Lifetime (In Hours) | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 8000 | 8000 |
Contrast Ratio | 5000:1 | 5000:1 |
Frame Rate (Hz/sec) | 60 | 60 |
Refresh Rate (Hz/sec) | 3840/1920 | 3840/1920 |
Cabinet Dimension W x H xD (in mm) | 1000x1000x85 | 500X500X67 |
Module Dimension (in mm) | 500x250x25 | 500x250x25 |
Physical Resolution | 64x32 | 64x64 |
Weight (Kg/Cabinet) | 17 | 22 |
Service Access | Front/Rear | Front/Rear |
Optimal Viewing Angle (H/V) | 100⁰/100⁰ | 110⁰/55⁰ |
Storage Temperature | -40℃~70℃ | -40℃~70℃ |
Working Temperature | -40℃~50℃ | -40℃~50℃ |
Relative humidity | ≤95% | ≤95% |
Input Voltage | 100-240V AC | 100-240V AC |
Storage humidity | ≤45% | ≤45% |
Power Consumption (Max) (in W) | 653 | 400 |
Power Consumption (Avg) (in W/m2) | 218 | 132 |
Heat generation-Max (BTU/m2) | 2229.3 | 1365.6 |
MTBF (in hours) | 10,000 | 10,000 |
Transparency Rate | 66.70% | 45.00% |
Protection Level | IP65/IP54 | IP65/IP54 |
Color (M) | 65536 | 65536 |
Grey scale | 14Bit | 16 Bit |
Certification | BIS | BIS |
Physical Density | 2048 pixels/m2 | 4096 pixels/m2 |
Request a callback