Get A Quote
LE-Series
The high definition enterprise series LED Displays offer boundless opportunities to create unforgettable workspaces, as each frame is tailor-made to suit your specific requirements. Combining the cutting-edge technology and all updated features, it is ideal for a range of applications from critical viewing to regular business work with minute detail.
Features
- Fine pixel pitch LED Screen
- Seamless installation
- Thin & ultra-light Cabinet
- Perfect visual impact
- Better Thermal working conditions
- Supports HDR10 Format
- The low failure rate with a long lifespan.
- Stable Operation
- Supports 3D which brings an extreme reality
- High Refresh Rate
27” cabinet size in 16:9 ratio
16:9 Golden Ratio Splicing




Conventional Display


Logic Display
Perfect contrast for the perfect picture
Less is more
Module, conversion card and receiving card between the panels are connected through one connector of high stability. Thus, the panel presents a contracted and concise design style with no external cables.




Quick and Easy Serviceblity
Front Serviceable Design
Panels can be completely disassembled from the front allowing for installations with no rear access to panels. Replace faulty LED's, power supplies and data hubs without the hassle.
Magnetic Modules
Magnetically secured modules allow for secure fixing of modules to frames, as well as easy removal for service.
Quick Release Cabling
internal cabling is quick release allowing for tool less service
High Refresh Rate
With 3840Hz Refresh rate your capture is free from scan lines


Low Refresh Rate
High Refresh Rate


160° super wide viewing angle.
Product Configuration








































































P : 0.9 mm Resolution : 1920 X 1080 (FHD)
Cabinet Configuration: 3 X 3 Cabinets
P : 1.2 mm Resolution : 1920 X 1080 (FHD)
Cabinet Configuration: 4 X 4 Cabinets
P : 1.5 mm Resolution : 1920 X 1080 (FHD)
Cabinet Configuration: 5 X 5 Cabinets
P : 1.8 mm Resolution : 1920 X 1080 (FHD)
Cabinet Configuration: 6 X 6 Cabinets
P : 0.9 mm Resolution : 3840 X 2160 (4K)
Cabinet Configuration: 6 X 6 Cabinets
P : 1.2 mm Resolution : 3840 X 2160 (4K)
Cabinet Configuration: 8X 8 Cabinets
P : 1.5 mm Resolution : 3840 X 2160 (4K)
Cabinet Configuration: 10 X 10 Cabinets
P : 1.8 mm Resolution : 3840 X 2160 (4K)
Cabinet Configuration: 12 X 12 Cabinets


Interlocking Pins
Primary Connection
Power Connection
Secondary Connection
Model | LE-I09D | LE-I12D | LE-I15D | LE-I18D |
---|---|---|---|---|
Application | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch (in mm) | 0.9 | 1.2 | 1.5 | 1.8 |
LED Type | SMD | SMD | SMD | SMD |
LED Lifetime (in hours) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 600-800 | 600-800 | 600-800 | 600-800 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Frame Rate (Hz/sec) | 60 | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 3840 | 3840 | 3840 | 3840 |
Cabinet Dimension W x H xD (in mm) | 600 * 337.5 *76 | 600 * 337.5 *76 | 600 * 337.5 *76 | 600 * 337.5 *76 |
Module Dimension (in mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 |
Physical Resolution | 640*360 | 480*270 | 384*216 | 320*180 |
Weight (Kg/Cabinet) | 8 | 8 | 8 | 8 |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Optimal Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Storage Temperature | -35°C ~ 85° C | -35°C ~ 85° C | -35°C ~ 85° C | -35°C ~ 85° C |
Working Temperature | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Relative humidity | ≤95% | ≤95% | ≤95% | ≤95% |
Storage humidity | ≤45% | ≤45% | ≤45% | ≤45% |
Voltage | 220v | 220v | 220v | 220v |
Power Consumption (Avg) (in W/m2) | 200 | 170 | 170 | 170 |
Power Consumption (Max) (in W/m2) | 790 | 690 | 690 | 690 |
Heat Generation-Max (BTU/m2) | 2695.6 | 2354.3 | 2354.3 | 2354.3 |
MTBF (in hours) | 10000 | 10000 | 10000 | 10000 |
Protection Level | IP30 | IP30 | IP30 | IP30 |
Color (M) | 65536 | 65536 | 65536 | 65536 |
Grey scale | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Certification | BIS | BIS | BIS | BIS |
Physical Density | 1,137,777 pixels/m2 | 640,000 pixels/m2 | 409,600 pixels/m2 | 284,444 pixels/m2 |
Request a callback