Get A Quote
LCE Series
LCE series, one of the advanced displays of the new generation, offers not only a mesmerizing picture quality but supports an easy and stylish installation directly on the wall. This display is well-crafted in all manners and includes all up-to-the-minute features and it suits varied environments whether these are shopping malls, hotel conference rooms, churches, luxury stores, or any other places.
Perfectly match to the wall due to its no structure aspect, LCE series is available with customized panel size and hence, this display is apt for multiple projects.
Features
- Thin and Ultra-light Cabinet
- Easy Installation
- Ultra-high refresh rate
- No Noise
- No Fan
- Long Lifespan
Viewing angles of the LCE Series








Previous
Next
Various Cabinet Sizes






32:9 innovative panel size
16:9 Golden aspect ratio
Directly wall mountable


Varoius Angular Installation




160° super wide viewing angle.
Model | LCE-I25D | LCE-I32D | LCE-I40D |
---|---|---|---|
Application | Indoor | Indoor | Indoor |
Pixel Pitch (in mm) | 2.5 | 3.2 | 4 |
LED Type | SMD | SMD | SMD |
Lifetime (In Hours) | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 1000 | 1000 | 1000 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
Frame Rate (Hz/sec) | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 1920 | 1920 | 1920 |
Cabinet Dimension W x H xD (in mm) | 1024x288x49 | 1024x288x49 | 1024x288x49 |
Module Dimension (in mm) | 256X288 | 256X288 | 256X288 |
Physical Resolution | 384X108 | 320x90 | 256x72 |
Weight (Kg/Cabinet) | 7 | 7 | 7 |
Service Access | Front / Rear | Front / Rear | Front / Rear |
Optimal Viewing Angle (H/V) | 160° /160° | 160° /160° | 160° /160° |
Storage Temperature | -40℃~60℃ | -40℃~60℃ | -40℃~60℃ |
Working Temperature | -20℃~50℃ | -20˚C~+60˚C | -20˚C~+60˚C |
Relative humidity | 10~90% | 10~90% | 10~90% |
Voltage | 100-240V AC | 100-240V AC | 100-240V AC |
Storage humidity | 0~90% | 0~90% | 0~90% |
Power Consumption (Avg) (in W/m2) | 180 | 180 | 150 |
Power Consumption (Max) (in W/m2) | 540 | 540 | 450 |
Heat Generation-Max (BTU/m2) | 1843.5 | 1843.5 | 1535.4 |
MTBF (in hours) | 10000 | 10000 | 10000 |
Protection Level | IP30 | IP30 | IP30 |
Color (M) | 16384 | 16384 | 16384 |
Grey scale | 14 Bit | 14 Bit | 14 Bit |
Certification | BIS | BIS | BIS |
Physical Density | 140625 pixels/m2 | 97656 pixels/m2 | 62500 pixels/m2 |
Request a callback