Get A Quote
ESTILO Series
The Estilo Series will take you to a space with the future of collaborative workspaces. It’s a premium series with up-to-the-minute features that lets the viewers experience outstanding visuals with every detail.
Features
- Completely standalone product
- Available in standard resolution I.e FHD
- Ultra-thin and lightweight
- Operates with the help of IR remote
- Built-in 30W Speakers
- Built-in Dual OS: Android and Windows
- Available both floor mount and wall mount
- Built-in wireless presentation
- Require only one power socket to connect the display
- No need for configuration, all on one system.




Model | ESTILO 110 | ESTILO 138 | ESTILO 165 | ESTILO 220 |
---|---|---|---|---|
Application | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch (in mm) | 1.2 | 1.5 | 1.9 | 2.5 |
Diagonal Size (In Inches) | 110 | 138 | 165 | 220 |
LED Type | SMD | SMD | SMD | SMD |
Lifetime (In Hours) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 100-600 | 100-600 | 100-600 | 100-600 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Frame Rate (Hz/sec) | 60 | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 3840 | 3840 | 3840 | 3840 |
Cabinet Dimension W x H xD (in mm) | 610x343x39mm | 610x343x39mm | 610x343x39mm | 610x343x39mm |
Module Dimension (in mm) | 152.4x171.45 | 152.4x171.45 | 152.4x171.45 | 152.4x171.45 |
Screen Size (in mm) | 2440x1372x40 | 3050x1715x40 | 3660x2058x40 | 4880x2744x40 |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Weight (Kg/Cabinet) | 140 | 200 | 270 | 450 |
Service Access | Front | Front | Front | Front |
Optimal Viewing Angle (H/V) | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Working Temperature | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
humidity | 10%~85% | 10%~85% | 10%~85% | 10%~85% |
Voltage | 110-240V | 110-240V | 110-240V | 110-240V |
Power Consumption (Avg) (in W/m2) | 135 | 120 | 110 | 95 |
Power Consumption (Max) (in W/m2) | 540 | 470 | 450 | 380 |
Heat Generation-Max (BTU/m2) | 1842.5 | 1603.7 | 1535.4 | 1296.6 |
MTBF (in hours) | 10000 | 10000 | 10000 | 10000 |
Protection Level | IP30 | IP30 | IP30 | IP30 |
Color Gamut | 110% NTSC | 110% NTSC | 110% NTSC | 110% NTSC |
Operating System | Android(Standard) / Windows (Optional) | Android(Standard) / Windows (Optional) | Android(Standard) / Windows (Optional) | Android(Standard) / Windows (Optional) |
Interface Type | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS |
Request a callback