Easy front and rear maintenance
Fine heat release modules
High-end module
Low power consumption
Super-wide viewing module
Ultra-light
Ultra-thin
Waterproof design with IP65 front and back protection
Application | Outdoor |
Pixel Pitch (in mm) | 10 |
LED Type | SMD |
LED Lifetime (In Hours) | 1,00,000 |
Brightness (cd/m2) | 10000 |
Contrast Ratio | 7000:1 |
Frame Rate (Hz/sec) | 60 |
Refresh Rate (Hz/sec) | 1920 |
Cabinet Dimension W x H x D (in mm) | 1200x1200x92 |
Module Dimension (in MM) | 300x300 |
Physical Resolution | 120x120 |
weight (Kg/Cabinet) | 27 |
Service Access | Front/Rear |
Optimal Viewing Angle (H/V) | 150° /140° |
Storage Temperature | -20℃~60℃ |
Working Temperature | -20℃~50℃ |
Relative Humidity | ≤95% |
Storage Humidity | ≤45% |
Voltage | 100-240v |
Power Consumption (Avg) (in W/m2) | 240 |
Power Consumption (Max) (in W/m2) | 600 |
Heat generation-Max (BTU/m2) | 2047.3 |
MTBF (in hours) | 10,000 |
Protection Level | IP65 |
Colour (M) | 65536 |
Grey Scale | 16 |
Certification | BIS |
Physical density | 10000 pixels/m2 |
© 2021 Logic Displays All Rights Reserved.
Designed & Developed By : Creative Factor