Energy saving with high heat dissipation efficiency
High brightness for visibility in direct sunlight
Multiple installation options
No fan
Smart Control
Stable and reliable
Total front & rear maintenance
Ultra high refresh rate with smooth and clear picture quality
Waterproof design with IP65 front and back protection
Application | Outdoor |
Pixel Pitch (in mm) | 13.0 |
LED Type | 3-IN-1 DIP |
LED Lifetime (In Hours) | 1,00,000 |
Brightness (cd/m2) | 8000 |
Contrast Ratio | 8000:1 |
Frame Rate (Hz/sec) | 60 |
Refresh Rate (Hz/sec) | 1920 |
Cabinet Dimension W x H x D (in mm) | 960x960x147 |
Module Dimension (in MM) | 320x120 |
Physical Resolution | 72x72 |
weight (Kg/Cabinet) | 41.2 |
Service Access | Rear |
Optimal Viewing Angle (H/V) | 110° /55° |
Storage Temperature | -10℃~90℃ |
Working Temperature | -40℃~60℃ |
Relative Humidity | ≤95% |
Storage Humidity | ≤45% |
Voltage | 100-240v |
Power Consumption (Avg) (in W/m2) | 225 |
Power Consumption (Max) (in W/m2) | 677 |
Heat generation-Max (BTU/m2) | 2275.9 |
MTBF (in hours) | 10,000 |
Protection Level | IP65/IP65 |
Colour (M) | 65536 |
Grey Scale | 14 |
Certification | BIS |
Physical density | 5,625 pixels/m5 |
© 2021 Logic Displays All Rights Reserved.
Designed & Developed By : Creative Factor