Advanced Thermal Working Conditions
Low failure rate with large lifespan
No fan
No noise
Perfect visual impact
Seamless installation
Small pixel pitch LED Screen
Stable operation
Supports 3D content to create a realistic experience
Supports HDR 10
Thin and ultra-light cabinet
Ultra high refresh rate with smooth and clear picture quality
Application | Indoor |
Pixel Pitch (in mm) | 1.8 |
LED Type | Surface Mount Device (SMD) |
LED Lifetime (In Hours) | 1,00,000 |
Brightness (cd/m2) | 600-800 |
Contrast Ratio | 8000:1 |
Frame Rate (Hz/sec) | 60 |
Refresh Rate (Hz/sec) | 3840 |
Cabinet Dimension W x H x D (in mm) | 600x337.5x76 |
Module Dimension (in MM) | 150x168.75 |
Physical Resolution | 320X180 |
Weight (Kg/Cabinet) | 8 |
Service Access | Front/Rear |
Optimal Viewing Angle (H/V) | 160° /160° |
Storage Temperature | -35℃~85℃ |
Working Temperature | -10℃~50℃ |
Relative Humidity | ≤95% |
Storage Humidity | ≤45% |
Voltage | 220v |
Power Consumption (Avg) (in W/m2) | 170 |
Power Consumption (Max) (in W/m2) | 690 |
Heat generation-Max (BTU/m2) | 2354.3 |
MTBF (in hours) | 10,000 |
Protection Level | IP30 |
Colour (M) | 65536 |
Grey Scale | 16 bit |
Certification | BIS |
Physical density | 284,444 pixels/m2 |
© 2021 Logic Displays All Rights Reserved.
Designed & Developed By : Creative Factor