Easy installation
Long lifespan
No fan
No noise
Smart control
Ultra high refresh rate with smooth and clear picture quality
Ultra light
Ultra thin
Application | Indoor |
Pixel Pitch (in mm) | 3.1 |
LED Type | Surface Mount Device (SMD) |
LED Lifetime (In Hours) | 1,00,000 |
Brightness (cd/m2) | 1200 |
Contrast Ratio | 4000:1 |
Frame Rate (Hz/sec) | 60 |
Refresh Rate (Hz/sec) | 3840 |
Cabinet Dimension W x H x D (in mm) | 750x250x42 |
Module Dimension (in MM) | 250x250 |
Physical Resolution | 320x80 |
Weight (Kg/Cabinet) | 6 |
Service Access | Front |
Optimal Viewing Angle (H/V) | 140° /140° |
Storage Temperature | -10℃~90℃ |
Working Temperature | -20℃~60℃ |
Relative Humidity | ≤95% |
Storage Humidity | ≤45% |
Voltage | 220-240v |
Power Consumption (Avg) (in W/m2) | 210 |
Power Consumption (Max) (in W/m2) | 536 |
Heat generation-Max (BTU/m2) | 1828.9 |
MTBF (in hours) | 10,000 |
Protection Level | IP20 |
Colour (M) | 65536 |
Grey Scale | 16 bit |
Certification | BIS |
Physical density | 1,02,400 pixels/m2 |
© 2021 Logic Displays All Rights Reserved.
Designed & Developed By : Creative Factor